Additional Property Details
Smallest Tract | 5 Acres |
---|
Largest Tract | 350 Acres |
---|
Current Use | Undeveloped/Partially Cleared |
---|
Zoning | Industrial |
---|
Surrounding Area | Agricultural/Undeveloped/Residential |
---|
Elevation | 78' - 153' |
---|
Multi-County Park | No |
---|
Fire Rating | 5 |
---|
Environmental Assessment | All due diligence completed |
---|
Price Per Acre | $10,000 - $15,000 |
---|
Utilities
Water | Orangeburg DPU Distance: On-site | 12" |
---|
Gas | Orangeburg DPU Distance: On-site | 10" |
---|
Sewer | Orangeburg Distance: On-site | 10" |
---|
Electricity | Tri-County Electric Co-op 3 Phase, 69kV substation 2.5 miles | On-site |
---|
Telecom | Verizon | |
---|
Sigmatex – Industrial Anchor of Park

Sigmatex, a world leader in the manufacturing of carbon fiber textiles for the aerospace and automotive industries, selected the John W. Matthews, Jr. Industrial Park in Orangeburg County as the location for their 75,000 square-foot manufacturing facility. The company will invest $12 million initially and create 50 jobs over the next five years.
» Read More