Tri-County Global Industrial Site (formerly Gue Gressette Industrial Site) is a 380 acre site with an existing 45-Acre Building Pad on the Norfolk Southern Mainline. This industrial site is centrally located in the Midlands region of South Carolina on I-26 in Orangeburg County.
Acres | 380 Acres |
---|
County | Orangeburg |
---|
Served By | Tri-County Electric Cooperative |
---|
Facilitated by SC Power Team Site Readiness Fund
Funding Partners:
Orangeburg County and Tri-County Electric Cooperative
SRF funds utilized to purchase Tri-County Global Industrial Site and make roadway and water/wastewater improvements.
Location
Address
Intersection of US 601 and I-26, Orangeburg, SC
County
Orangeburg
Transportation & Access
Interstate | I-26 | At site |
---|
Highway | US 601 | At site |
---|
Domestic Airport | Columbia Metropolitan Airport | 37.4 miles |
---|
Int'l Airport | Charleston International Airport | 71.3 miles |
---|
Port | Port of Charleston | 79 miles |
---|
Inland Port | Inland Port Greer/Inland Port Dillon | 143 miles/120 miles |
---|
Rail Access | Norfolk Southern | along SE boundary |
---|
Additional Property Details
Smallest Tract | 45 Acres |
---|
Largest Tract | 380 Acres |
---|
Current Use | Developing Industrial Park |
---|
Zoning | Commercial General/Forest and Agriculture |
---|
Surrounding Area | Industrial, Agricultural, Commercial |
---|
Elevation | 285' - 344' |
---|
Multi-County Park | |
---|
Fire Rating | ISO 5 |
---|
Environmental Assessment | SC Certified Site |
---|
Price Per Acre | $15,000 - $20,000 |
---|
Utilities
Water | Orangeburg Department of Public Utilities 12" (up to 500,000 GPD) | Distance: 0.6 miles |
---|
Gas | Orangeburg Department of Public Utilities 4" | Distance: On-site |
---|
Sewer | Orangeburg Department of Public Utilities 8" (Force)(up to 500,000 GPD) | Distance: 0.6 miles |
---|
Electricity | Tri-County Electric Cooperative 3 Phase 115kV | Distance: On-site |
---|
Telecom | AT&T | |
---|
SC Power Sites / Featured Properties